Sizing Guide - Size Foot Length
| EU | Women | Men | cm | inches |
|---|---|---|---|---|
| 36 | 5 | 4 | 23.0 | 9.05 |
| 37 | 6 | 5 | 24.0 | 9.45 |
| 38 | 7 | 6 | 24.5 | 9.65 |
| 39 | 8 | 7 | 25.0 | 9.84 |
| 40 | 9 | 8 | 26.0 | 10.24 |
| 41 | 10 | 9 | 26.5 | 10.43 |
| 42 | 11 | 10 | 27.0 | 10.63 |
| 43 | 12 | 11 | 28.0 | 11.02 |
| 44 | 13 | 12 | 28.5 | 11.22 |
| 45 | 14 | 13 | 29.0 | 11.42 |
| 46 | 15 | 14 | 30.0 | 11.81 |
How to Measure Foot Length
- Place your foot on a piece of paper and trace 2 lines as shown below.
- Measure the distance between the 2 lines.
- Compare the measurement to our size chart to find your perfect fit.
Note: Make sure to measure both feet and use the larger measurement for the best fit.